TOP 10 des productions scientifiques des universités Algériennes
Update: Metrics based on Scopus® data as of April 2020-Africa
Display countries with at least 
          
        
        
      
      Apply
 
  | Country |  Documents | Citable documents | Citations | Self-Citations | Citations per Document | H index | ||
|---|---|---|---|---|---|---|---|---|
| 1 |  | South Africa | 303863 | 275974 | 4434473 | 921646 | 14.59 | 468 | 
| 2 |  | Egypt | 230156 | 221423 | 2410995 | 473454 | 10.48 | 288 | 
| 3 |  | Nigeria | 102154 | 96260 | 812185 | 168289 | 7.95 | 208 | 
| 4 |  | Tunisia | 94962 | 90118 | 840209 | 168596 | 8.85 | 193 | 
| 5 |  | Algeria | 74802 | 72646 | 569227 | 120385 | 7.61 | 178 | 
| 6 |  | Morocco | 71536 | 67432 | 623082 | 118851 | 8.71 | 196 | 
| 7 |  | Kenya | 39051 | 35034 | 788048 | 107724 | 20.18 | 261 | 
| 8 |  | Ethiopia | 27461 | 25830 | 331025 | 70700 | 12.05 | 155 | 
| 9 |  | Ghana | 23715 | 21770 | 307727 | 40293 | 12.98 | 160 | 
| 10 |  | Tanzania | 19678 | 18052 | 363861 | 50452 | 18.49 | 175 | 
| 11 |  | Uganda | 19550 | 17730 | 379857 | 54167 | 19.43 | 184 | 
| 12 |  | Cameroon | 18273 | 17084 | 246363 | 42795 | 13.48 | 138 | 
| 13 |  | Zimbabwe | 11740 | 10493 | 183155 | 19031 | 15.60 | 140 | 
| 14 |  | Senegal | 11275 | 10501 | 143880 | 15855 | 12.76 | 129 | 
| 15 |  | Sudan | 10141 | 9558 | 122578 | 10632 | 12.09 | 100 | 
| 16 |  | Botswana | 8417 | 7461 | 113911 | 10369 | 13.53 | 109 | 
| 17 |  | Malawi | 8347 | 7546 | 166150 | 19464 | 19.91 | 147 | 
| 18 |  | Burkina Faso | 7419 | 7034 | 114145 | 15438 | 15.39 | 111 | 
| 19 |  | Côte d’Ivoire | 7115 | 6731 | 108869 | 8977 | 15.30 | 119 | 
| 20 |  | Zambia | 6876 | 6106 | 135558 | 12477 | 19.71 | 131 | 
| 21 |  | Libya | 6291 | 6036 | 57402 | 2614 | 9.12 | 76 | 
| 22 |  | Benin | 6127 | 5814 | 97478 | 11473 | 15.91 | 98 | 
| 23 |  | Congo | 5305 | 4883 | 87752 | 6927 | 16.54 | 109 | 
| 24 |  | Madagascar | 4830 | 4548 | 74058 | 10947 | 15.33 | 98 | 
| 25 |  | Mozambique | 4428 | 4014 | 99706 | 7652 | 22.52 | 108 | 
| 26 |  | Namibia | 4197 | 3701 | 62515 | 5477 | 14.90 | 101 | 
| 27 |  | Mali | 3925 | 3661 | 74881 | 6322 | 19.08 | 104 | 
| 28 |  | Mauritius | 3910 | 3516 | 44345 | 4231 | 11.34 | 81 | 
| 29 |  | Rwanda | 3698 | 3263 | 62159 | 4534 | 16.81 | 88 | 
| 30 |  | Gabon | 2925 | 2750 | 64269 | 6009 | 21.97 | 106 | 
| 31 |  | Gambia | 2793 | 2583 | 114400 | 7251 | 40.96 | 131 | 
| 32 |  | Niger | 2444 | 2293 | 40662 | 3248 | 16.64 | 81 | 
| 33 |  | Togo | 2311 | 2139 | 23636 | 1534 | 10.23 | 55 | 
| 34 |  | Swaziland | 1652 | 1520 | 19880 | 902 | 12.03 | 62 | 
| 35 |  | Angola | 1313 | 1219 | 15791 | 1220 | 12.03 | 49 | 
| 36 |  | Sierra Leone | 1309 | 1144 | 22570 | 1988 | 17.24 | 57 | 
| 37 |  | Democratic Republic Congo | 1308 | 1204 | 23354 | 669 | 17.85 | 66 | 
| 38 |  | Guinea | 1127 | 1039 | 21431 | 1212 | 19.02 | 63 | 
| 39 |  | Central African Republic | 828 | 766 | 13505 | 730 | 16.31 | 55 | 
| 40 |  | Reunion | 811 | 751 | 13139 | 211 | 16.20 | 54 | 
| 41 |  | Lesotho | 770 | 703 | 8308 | 349 | 10.79 | 40 | 
| 42 |  | Mauritania | 763 | 715 | 8846 | 622 | 11.59 | 45 | 
| 43 |  | Burundi | 742 | 684 | 11118 | 444 | 14.98 | 45 | 
| 44 |  | Seychelles | 717 | 664 | 22675 | 1193 | 31.62 | 65 | 
| 45 |  | Guinea-Bissau | 710 | 647 | 15904 | 3201 | 22.40 | 61 | 
| 46 |  | Liberia | 699 | 579 | 10205 | 747 | 14.60 | 46 | 
| 47 |  | Eritrea | 685 | 644 | 9799 | 630 | 14.31 | 46 | 
| 48 |  | Chad | 621 | 589 | 10112 | 761 | 16.28 | 45 | 
| 49 |  | Cape Verde | 378 | 364 | 3914 | 288 | 10.35 | 30 | 
| 50 |  | Somalia | 292 | 251 | 2817 | 108 | 9.65 | 23 | 
| 51 |  | Djibouti | 287 | 272 | 2641 | 202 | 9.20 | 26 | 
| 52 |  | Equatorial Guinea | 237 | 223 | 4498 | 325 | 18.98 | 28 | 
| 53 |  | Comoros | 173 | 159 | 1912 | 122 | 11.05 | 18 | 
| 54 |  | Mayotte | 97 | 93 | 747 | 28 | 7.70 | 13 | 
| 55 |  | Sao Tome and Principe | 82 | 78 | 1254 | 73 | 15.29 | 21 | 
| 56 |  | Republic of South Sudan | 67 | 54 | 388 | 9 | 5.79 | 11 | 
| 57 |  | Saint Helena | 47 | 44 | 340 | 4 | 7.23 | 10 | 
| 58 |  | British Indian Ocean Territory | 29 | 26 | 378 | 0 | 13.03 | 7 | 
| 59 |  | Western Sahara | 10 | 7 | 51 | 0 | 5.10 | 4 | 
Metrics based on Scopus® data as of April 2020
    Developed by:
 Powered by:
    Powered by:
 
    
     
  
 Powered by:
    Powered by: 
    
    Follow us on @ScimagoJR
Scimago Lab, Copyright 2007-2020. Data Source: Scopus®
 
  
    Vous êtes le 




 ème visiteur
ème visiteur
Date de dernière mise à jour : 22/03/2021
Ajouter un commentaire
 
                                                            




 Download data
Download data